Savings Rates

Savings
Account Type     Rate Minimum Balance          APY*
Savings 0.10% $5.00 0.10%
Christmas Club 0.10%  $0.00 0.10%
Special Savings 0.10%  $0.00 0.10%
IRA Savings 0.25%  $0.00 0.25%
Money Market Savings
Account Type     Rate Minimum Balance          APY*
Money Market 0.10% $2,500.00 0.10%
Bronze 0.10% $25,000.00 0.10%
Silver 0.25% $50,000.00 0.25%
Gold 1.00% $100,000.00 1.00%
Share Certificates
Terms     Rate Minimum Balance          APY*
6 Month 0.25% $500.00 0.25%
1 Year 0.50% $500.00 0.50%
2 Years 0.75% $500.00 0.75%
3 Years 1.50% $500.00 1.51%
Checking
Account Type     Rate Minimum Balance          APY*
Free Checking 0.00% $0.00 0.00%
MM Checking 0.10% $2,500.00 0.10%
Bronze Checking 0.10% $25,000.00 0.10%
Silver Checking 0.25% $50,000.00 0.25%
Gold Checking 0.25% $100,000.00 0.25%

*APY Annual percentage yield